|
[List - page 6: - list dated 17th December 1807] | |||
No. | Names | Rank | Dead, Run or Discharged |
1 | Thos T Harington | Commander | |
2 | John Rose | Chief Mate | |
3 | J R Blackwell | Second Mate | |
4 | Thomas Hooper | Third Mate | |
5 | John Jones James | Fourth Mate | |
6 | Herbert Mortimer | Fifth Mate | |
7 | Joseph Sexton | Sixth Mate | |
8 | Jonathan Davie | Surgeon | |
9 | Joseph Cole | Purser | |
10 | Thos A Cook | Boatswain | Died at Bombay 3rd Feby 1807 |
11 | John Smith | Gunner | Killed by accident 31st May 1806 |
12 | Robert True | Carpenter | Drowned at Sea 11th June 1805 |
13 | William Blackburn | Midshipman & Coxen | |
14 | Joshua Whitehead | Midshipman | |
15 | George Ireland | Midshipman | Run at Penang 25th Novr 1805 |
16 | Samuel Fish | Midshipman | Entered into MS Service on bd the Psyche at Bombay 25th December 1806 |
17 | Henry Pulham | Midshipman | |
[List - page 7:] | |||
No. | Names | Rank | Dead, Run or Discharged |
18 | John Inglis | Supg Midshipman | |
19 | John Marshall | Surgeon's Mate | Join'd the HCS Fame as Surgeon |
20 | John Stansfield | Caulker | |
21 | Florence Holrein | Cooper | |
22 | John Rook | Captain's Cook | |
23 | James Syndecomb | Ship's Cook | |
24 | Samuel Capon | Captain's Steward | |
25 | John Smith | Ship's Steward | |
26 | Joseph Nailer | 1st Boatswain's Mate | Made Boatswain 7th Feby 1807 |
27 | Robert Howard | 2nd Boatswain's Mate | |
28 | William Barker | 1st Gunner's Mate | |
29 | Robert Hill | 2nd Gunner's Mate | |
30 | John Bailey | 1st Carpenter's Mate | |
31 | Isaac Ranger | 2nd Carpenter's Mate | Press'd bd HMS Blenheim 31st Jany 1806 |
32 | John Wittenham | Caulker's Mate | |
33 | Patrick Hayes | Cooper's Mate | |
34 | William Stephens | Quarter Master | Run at Bombay 26th July 1806. Received on bd again 10th Jany 1807 and reduced to Seaman. |
35 | George Cook | Quarter Master | |
36 | David Pritchard | Quarter Master | Died at Sea 30th October 1806 |
37 | Abram Angel | Quarter Master | |
[List - page 8:] | |||
No. | Names | Rank | Dead, Run or Discharged |
38 | William Rose | Quarter Master | |
39 | William Bowman | Master at Arms | Run at Bombay 2nd October 1806 |
40 | William Tomlinson | Quarter Master | |
41 | John Sanders | Sailmaker | |
42 | John Lewis | Armourer | |
43 | Joseph Smith | Baker | Died at Sea 17th June 1806 |
44 | George Jeffries | Butcher | |
45 | Richard Chapman | Poulterer | |
46 | James Collier | Captain's Servant | |
47 | John Ann | Captain's Servant | Entered on bd HMS Dasher 5th July 1806 |
48 | Joseph Purser | Chief Mate's Servt | |
49 | Edward Hewson | Boatwain's Servant | |
50 | Robert Bradford | Gunner's Servant | |
51 | Robert Western | Carpenter's Servant | Made Captn's Servant 6th July 1806 |
52 | James Studds | Surgeon's Servant | |
53 | William Gower | Master at Arms | |
54 | Thomas Boddington | Seaman | |
55 | Thomas Greenaway | Seaman | |
56 | James Young | Seaman | |
57 | William Kerr | Seaman | |
[List - page 9:] | |||
No. | Names | Rank | Dead, Run or Discharged |
58 | James Hastead | Seaman | |
59 | Minus Lindegreen | Seaman | |
60 | John Savage | Seaman | |
61 | Richard Gates | Seaman | Entered on bd HMS S Ed Hughes 30th July 1806 |
62 | Francis Joseph | Seaman | |
63 | Emanuel Tompin | Seaman | Died in Hospital at Bombay 26th Sept 1806 |
64 | Antony Fransisco | Seaman | |
65 | Richard Taylor | Seaman | |
66 | George Desapster | Seaman | |
67 | John Johnston | Seaman | Run at Bombay 25th July 1806. Received on board again 25th Feby 1807. |
68 | John Adams | Seaman | Died at Bombay 12th January 1807 |
69 | Robert Robinson | Seaman | Drowned at Whampoa 19th February 1806 |
70 | James Randall | Seaman | |
71 | Benjamin Heughson | Seaman | |
72 | Antony Evans | Seaman | |
73 | Cornelius Kieley | Seaman | [See Keeley and Kelly] |
74 | Samuel Joseph | Seaman | |
75 | John McNeary | Seaman | Died at Bombay 26th November 1806 |
76 | Manuel Caten | Seaman | |
77 | George Wilson | Seaman | |
[List - page 10] | |||
No. | Names | Rank | Dead, Run or Discharged |
78 | John Newens | Seaman | |
79 | Samuel Thomas | Seaman | Made gunner 1st June 1806 |
80 | Samuel Peglar | Seaman | Press'd on bd HMS Blenheim 31st Jany 1806 |
81 | Samuel Shipman | Seaman | Entered on the Comp S Marine 1st Feby 1807 |
82 | James Antony | Seaman | |
83 | John Stephenson | Seaman | |
84 | James Gillen | Seaman | Enter'd on bd HMS Sr Ed Hughes 30th July 1806 |
85 | Joseph Henderson | Seaman | Run at Bombay 28th July 1806 |
86 | William Stephenson | Seaman | Drowned at Saugor 20th Septr 1805 |
87 | Miles Walker | Seaman | |
88 | Benjn Weatherly | Seaman | |
89 | George Bipsham | Seaman | |
90 | Richard Bray | Seaman | Kill'd by accident 23rd June 1806 |
91 | Henry Rowlings | Seaman | Made Boatswain's Mate 7Th Feby 1807 |
92 | James Brown | Seaman | Surrendered himself HMS Greyhound as a Deserter from HM Service 1st Septr 1805 Madras |
93 | John Heaton | Seaman | |
94 | Thos Crundall | Seaman | Press'd on bd HM Ship Dasher 21st Septr 1805 |
95 | Thomas Boyle | Seaman | |
96 | John Carroll | Seaman | |
[List - page 11] | |||
No. | Names | Rank | Dead, Run or Discharged |
97 | Chas Colaghan | Ordinary seaman | |
98 | John Pedro | Ordinary seaman | Run at Pinang 25th December 1805 |
99 | William West | Ordinary seaman | Entered on bd HMS S Ed'd. Hughes 30th July 1806 |
100 | James Webb | Ordinary seaman | Entered on bd HMS S Ed'd. Hughes 30th July 1806 |
101 | Bryant Sally | Ordinary seaman | Died at Sauger 5th October 1805 |
102 | James Tobin | Ordinary seaman | |
103 | Thomas Finnity | Ordinary seaman | Died at Sauger 5th October 1805 |
104 | John Millers | Ordinary seaman | |
105 | John Smith | Ordinary seaman | |
106 | Thos Magrah | Ordinary seaman | |
107 | John Moore | Ordinary seaman | Entered on bd HMS S Ed'd Hughes 30th July 1806 |
108 | William Groves | Ordinary seaman | Entered on bd HMS S Ed'd Hughes 30th July 1806 |
109 | Archibald McLeash | Ordinary seaman | |
110 | James Ferrell | Ordinary seaman | |
111 | John Bloomley | Ordinary seaman | |
112 | Charles Stern | Ordinary seaman | |
113 | Barnard Domoley | Ordinary seaman | Died at Bombay 6th February 1807 |
114 | Francis Sparkes | Ordinary seaman | |
115 | Charles Alders | Ordinary seaman | |
116 | William Masson | Ordinary seaman | |
[List - page 12] | |||
No. | Names | Rank | Dead, Run or Discharged |
117 | William Brown | Ordinary seaman | |
118 | John Joseph | Ordinary seaman | |
119 | Henry Brown | Ordinary seaman | |
120 | James Finney | Ordinary seaman | |
121 | Adam Tinnemar | Ordinary seaman | |
122 | Thos Bryant | Ordinary seaman | |
123 | William Finney | Ordinary seaman | |
124 | Thos Watts | Ordinary seaman | |
125 | Mich'l Donohough | Ordinary seaman | |
126 | Frederick Vaughan | Ordinary seaman | |
127 | Andrew Pennenail | Ordinary seaman | Entered on bd HMS S Ed'd Hughes 30th July 1806 |
128 | George Daniels | Ordinary seaman | |
129 | Jacob Pennenail | Ordinary seaman | Entered on bd HMS S Ed'd Hughes 30th July 1806 |
130 | John Hoff | Ordinary seaman | |
131 | Charles Preston | Ordinary seaman | |
132 | George Heath | Ordinary seaman | Entered on bd HMS S Ed'd Hughes 30th July 1806 |
133 | Joseph Barnes | Ordinary seaman | (Seaman from time of leaving England having been put down Ordinary by mistake) |
134 | James Doyle | Ordinary seaman | Died at Sea 22nd December 1805 |
135 | William Robinson | Ordinary seaman | |
136 | Maurice O'Denning | Ordinary seaman | Died at Sea 17th May 1806 |
[List - page 13] | |||
No. | Names | Rank | Dead, Run or Discharged |
137 | Thomas Cole | Ordinary seaman | Entered on bd HMS S Ed'd Hughes 30th July 1806 |
138 | James Sanders | Ordinary seaman | |
139 | Dennis Carroll | Ordinary seaman | |
140 | Ram Johnney | Syrang | Discharged at Bombay 12th July 1805 |
141 | Mumedoross | Tindal | Died at Sauger 15th September 1806 |
142 | Deena | Tindal | Discharged at Bombay 12th July 1806 |
143 | Soonavelles | Lascar | Died at Sauger 5th October 1806 |
144 | Carramacay | Lascar | Discharged at Bombay 12th July 1806 |
145 | Nevajie | Lascar | Discharged at Bombay 12th July 1806 |
146 | Ceoly Aumadoo | Lascar | Discharged at Bombay 12th July 1806 |
147 | Eddao | Lascar | Discharged at Bombay 12th July 1806 |
148 | Emamlux | Lascar | Discharged at Bombay 12th July 1806 |
149 | Cedy Yacouth | Lascar | Discharged at Bombay 12th July 1806 |
150 | Jamall | Lascar | Died at Canton 15th February 1806 |
151 | John | Lascar | Discharged at Bombay 12th July 1806 |
152 | Carin | Lascar | Discharged at Bombay 12th July 1806 |
153 | Rossan | Lascar | Run at Pinang 25th November 1806 |
154 | Mumed Hubjiell | Lascar | Died at Canton 28th February 1806 |
155 | Ajamuth | Lascar | Discharged at Bombay 12th July 1806 |
[List - page 14] | |||
No. | Names | Rank | Dead, Run or Discharged |
156 | Goolab | Lascar | Died at Sea 5th May 1806 |
157 | John Mumed | Lascar | Discharged at Bombay 12th July 1806 |
158 | Sirmith | Lascar | Discharged at Bombay 12th July 1806 |
159 | Allabux | Lascar | Discharged at Bombay 12th July 1806 |
160 | Nejamudjin | Lascar | Discharged at Bombay 12th July 1806 |
161 | Rajoo | Lascar | Died at Sea 1st January 1806 |
162 | Cheeter Rajoo | Lascar | Discharged at Bombay 12th July 1806 |
163 | Cabbell | Lascar | Discharged at Bombay 12th July 1806 |
164 | Cadao | Lascar | Discharged at Bombay 12th July 1806 |
165 | Golamhasan | Lascar | Run at Pinang 25th November 1805 |
166 | Emambux | Lascar | Discharged at Bombay 12th July 1806 |
167 | Buxsoo | Lascar | Discharged at Bombay 12th July 1806 |
168 | Sakeir | Lascar | Discharged at Bombay 12th July 1806 |
169 | Ebaram | Lascar | Discharged at Bombay 12th July 1806 |
170 | Buxsoo | Lascar | Discharged at Bombay 12th July 1806 |
171 | Malay Abdulla | Lascar | Discharged at Bombay 12th July 1806 |
172 | Malay Salaba | Lascar | Run at Pinang 25th November 1805 |
173 | Raphick | Lascar | Discharged at Bombay 12th July 1806 |
174 | Dunmumed | Lascar | Discharged at Bombay 12th July 1806 |
[List - page 15] | |||
No. | Names | Rank | Dead, Run or Discharged |
175 | Caden | Lascar | Run at Pinang 25th November 1805 |
176 | Buxsoo | Lascar | Run at Pinang 25th November 1805 |
177 | Kathabdee | Lascar | Discharged at Bombay 12th July 1806 |
178 | Buxsoo | Lascar | Discharged at Bombay 12th July 1806 |
179 | Kitcheel Malay | Lascar | Discharged at Bombay 12th July 1806 |
180 | John McQueen | Seaman | Pressed on bd HMS Blenheim 30th January 1806 |
181 | Frederick Macey | Seaman | Pressed on bd HMS Blenheim 30th January 1806 |
182 | John Brown | Seaman | |
183 | John McQueen | Seaman | Run at Bombay 27th July 1806 |
184 | John Miller | Seaman | Pressed on bd HMS Blenheim 30th January 1806 |
185 | Thomas Kenney | Seaman | Pressed on bd HMS Blenheim 30th January 1806 |
186 | Edward Vaughan | Seaman | Died in Hospital Bombay 16th July 1806 |
187 | John Lumblow | Seaman | |
188 | Antony Lynn | Seaman | |
189 | Russel Franklin | Seaman | Pressed on bd HMS Blenheim 30th January 1806 |
190 | Gustaff Lindeman | Seaman | Run at Bombay 27th July 1806 |
191 | Charles Wightman | Midshipman | |
[List - page 16] | |||
No. | Names | Rank | Dead, Run or Discharged |
192 | Ayong | Chinaman | |
193 | Assam 2nd | Chinaman | |
194 | Ksow | Chinaman | |
195 | Ahew | Chinaman | |
196 | Assam | Chinaman | |
197 | Aqing | Chinaman | |
198 | Aching | Chinaman | |
199 | Ayon | Chinaman | |
200 | Aching | Chinaman | |
201 | Appone | Chinaman | |
202 | Attong | Chinaman | |
203 | Assing | Chinaman | Run 4th April 1806 |
204 | Assee | Chinaman | |
205 | Aquar | Chinaman | |
206 | Assong | Chinaman | |
207 | Apping | Chinaman | |
208 | Soquar | Chinaman | |
209 | Samker | Chinaman | |
210 | Aching | Chinaman | Discharged being incapable of doing duty |
[List - page 17] | |||
No. | Names | Rank | Dead, Run or Discharged |
211 | Attuck | Chinaman | |
212 | Acquang 2nd | Chinaman | |
213 | Assam | Chinaman | |
214 | William Neal | Seaman | |
215 | Jacob Pistre | Carpenter | |
216 | Luke Griffin | Ordinary seaman | |
217 | John Schwensberry | 2nd Carpenter's Mate | |
218 | Ramjohnny | Syrang | Discharged 18th Feby 1807 Bombay |
219 | Abraham | 1st Tindale | Discharged 18th Feby 1807 Bombay |
220 | Mohamed Jumien | 1st Tindale | Discharged 18th Feby 1807 Bombay |
221 | Peero | 2nd Tindale | Discharged 18th Feby 1807 Bombay |
222 | Abraham | 2nd Tindale | Discharged 18th Feby 1807 Bombay |
223 | Rahumet | Lascar | Discharged 18th Feby 1807 Bombay |
224 | Asraph | Lascar | Discharged 18th Feby 1807 Bombay |
224 | Bucksoo | Lascar | Discharged 18th Feby 1807 Bombay |
225 | Raphick | Lascar | Discharged 18th Feby 1807 Bombay |
[List - page 18 - list by Joseph Cole Ship's Purser with jumbled and duplicate pages] | |||
No. | Names | Rank | Dead, Run or Discharged |
155 | Ajamuth | Lascar | Discharged at Bombay 12th July 1806 |
156 | Goolab | Lascar | Died at Sea 5th May 1806 |
157 | John Mummed | Lascar | Discharged at Bombay 12th July 1806 |
158 | Bumith | Lascar | Discharged at Bombay 12th July 1806 |
159 | Allabux | Lascar | Discharged at Bombay 12th July 1806 |
160 | Nejainud | Lascar | Discharged at Bombay 12th July 1806 |
161 | Rajoo | Lascar | Died at Sea 1st January 1806 |
162 | Chooter Rajoo | Lascar | Discharged at Bombay 12th July 1806 |
163 | Cabell | Lascar | Discharged at Bombay 12th July 1806 |
164 | Baelao | Lascar | Discharged at Bombay 12th July 1806 |
165 | Golam Hasan | Lascar | Run at Pinang 25th November 1805 |
166 | Emambux | Lascar | Discharged at Bombay 12th July 1806 |
167 | Buxsoo | Lascar | Discharged at Bombay 12th July 1806 |
168 | Sakeer | Lascar | Discharged at Bombay 12th July 1806 |
169 | Ebarum | Lascar | Discharged at Bombay 12th July 1806 |
170 | Bucksoo | Lascar | Discharged at Bombay 12th July 1806 |
171 | Mulay Abdulla | Lascar | Discharged at Bombay 12th July 1806 |
172 | Malay Saluba | Lascar | Run at Pinang 25th November 1805 |
173 | Raphick | Lascar | Discharged at Bombay 12th July 1806 |
[List - page 19] | |||
No. | Names | Rank | Dead, Run or Discharged |
174 | Denemuned | Lascar | Discharged at Bombay 12th July 1806 |
175 | Caden | Lascar | Run at Pinang 25th November 1805 |
176 | Buxsoo | Lascar | Run at Pinang 25th November 1805 |
177 | Huthabou | Lascar | Discharged at Bombay 12th July 1806 |
178 | Buxsoo | Lascar | Discharged at Bombay 12th July 1806 |
179 | Putchell Malay | Lascar | Discharged at Bombay 12th July 1806 |
180 | John McQuin | Seaman | Pressed on bd HMS Blenheim 31st Jnuary 1806 |
181 | Frederick Macey | Seaman | Pressed on bd HMS Blenheim 31st Jnuary 1806 |
182 | John Brown | Seaman | |
183 | John Peterson | Seaman | Run at Bombay 37th July 1806 |
184 | John Miller | Seaman | Pressed on bd HMS Blenheim 31st Jnuary 1806 |
185 | Thpomas Kenney | Seaman | Pressed on bd HMS Blenheim 31st Jnuary 1806 |
186 | Edward Vaughan | Seaman | Died in Hospital Bombay 16th July 1806 |
187 | John Lumblow | Seaman | |
188 | Antony Lynn | Seaman | |
189 | Rossell Franklin | Seaman | Pressed on bd HMS Blenheim 31st Jnuary 1806 |
190 | Gustaff Lindeman | Seaman | Run at Bombay 27th July 1806 |
191 | Charles Weightman | Midshipman | |
[List - page 20] | |||
No. | Names | Rank | Dead, Run or Discharged |
192 | Ayong | Chinaman | |
193 | Assam | Chinaman | |
194 | Ksow | Chinaman | |
195 | Ahew | Chinaman | |
196 | Assam | Chinaman | |
197 | Ahing | Chinaman | |
198 | Acquang | Chinaman | |
199 | Ayou | Chinaman | |
200 | Aching | Chinaman | |
201 | Appone | Chinaman | |
202 | Attong | Chinaman | |
203 | Assing | Chinaman | Run 4th April 1806 |
204 | Assi | Chinaman | |
205 | Aquar | Chinaman | |
206 | Assong | Chinaman | |
207 | Apping | Chinaman | |
208 | Soquar | Chinaman | |
209 | Samker | Chinaman | |
210 | Achong | Chinaman | Discharged being incapable of doing duty |
[List - page 21] | |||
No. | Names | Rank | Dead, Run or Discharged |
211 | Attuck | Chinaman | |
212 | Acquong | Chinaman | |
213 | Assam | Chinaman | |
214 | William Neal | Seaman | |
215 | Jacob Pistre | Carpenter | |
216 | Luke Griffin | Ordinary seaman | |
217 | John Schwensberry | 1st Carpenter's Mate | |
218 | Ramjohnny | Syrang | Disdcharged 18th Feby 1807 Bombay |
219 | Abnraham | 1st Tindall | Discharged 18th Feby 1807 Bombay |
220 | Mohamed Junine | 1st Tindall | Discharged 18th Feby 1807 Bombay |
221 | Peero | 2nd Tindall | Discharged 18th Feby 1807 Bombay |
222 | Abraham | 2nd Tindall | Discharged 18th Feby 1807 Bombay |
223 | Rahumet | Lascar | Discharged 18th Feby 1807 Bombay |
224 | Asraph | Lascar | Discharged 18th Feby 1807 Bombay |
225 | Bucksoo | Lascar | Discharged 18th Feby 1807 Bombay |
226 | Raphick | Lascar | Discharged 18th Feby 1807 Bombay |
[List - page 22] | |||
No. | Names | Rank | Dead, Run or Discharged |
227 | Rosin | Lascar | |
228 | [Co]ajee | Lascar | |
229 | Bucksoo | Lascar | |
230 | Galam Hassan | Lascar | |
231 | Rajoo | Lascar | |
232 | Budoo | Lascar | |
233 | Johnno | Lascar | |
234 | Lewis Alexander | Lascar | |
235 | Thos de Rozeray | Lascar | |
236 | Hassan | Lascar | |
237 | Faries | Lascar | |
238 | John Rankine | Seaman | |
239 | Francis McNeal | Seaman | Drowned 12th November 1806 |
240 | John Francisco | Seaman | |
241 | Joseph Bernado | Seaman | |
[List - page 23] | |||
No. | Names | Rank | Dead, Run or Discharged |
242 | Manuel Prayd | Seaman | |
243 | Joseph Deus | Seaman | |
244 | Francis Fristram | Seaman | |
245 | Michael Conde | Seaman | |
246 | Joseph Ferraro | Seaman | |
247 | Francis Antony | Seaman | |
248 | Antony Bornaby [Barnaby] | Seaman | |
249 | John Mojer [Majer] | Seaman | |
250 | Ambrosia Perez | Seaman | |
251 | Henry Clare | Seaman | Died in the Hospital 29th November 1806 |
252 | Atchong | Chinaman | |
253 | Atchune | Chinaman | |
[List - page 24] | |||
of Ships Company Rec'd 2 June 1807
List of Ships |
|||
[List - page 25] | |||
No. | Names | Rank | Dead, Run or Discharged |
137 | Thomas Cole | Ordinary seaman | Entered on bd HMS Sir Edwd Hughes 30th July 1806 |
138 | James Sanders | Ordinary seaman | |
139 | Dennis Carroll | Ordinary seaman | |
140 | Ram Johnny | Syrang | Discharged at Bombay 12th July 1806 |
141 | Mumedoross | Tindal | Died at Sauger 15th Septr 1805 |
142 | Deena | Tindal | Discharged at Bombay 12th July 1806 |
143 | Soonovelee | Lascar | Discharged at Bombay 12th July 1806 |
144 | Canamalay | Lascar | Discharged at Bombay 12th July 1806 |
145 | Nevagee | Lascar | Discharged at Bombay 12th July 1806 |
146 | Cedy Aumadoo | Lascar | Discharged at Bombay 12th July 1806 |
147 | Eddoo | Lascar | Discharged at Bombay 12th July 1806 |
148 | Emambux | Lascar | Discharged at Bombay 12th July 1806 |
149 | Ceoly Yacouth | Lascar | Discharged at Bombay 12th July 1806 |
150 | Jamall | Lascar | Discharged at Bombay 12th July 1806 |
151 | John | Lascar | Discharged at Bombay 12th July 1806 |
152 | Carim | Lascar | Discharged at Bombay 12th July 1806 |
153 | Rossan | Lascar | Run at Pinang 25th November 1805 |
154 | Mumed Hubjall | Lascar | Died at Canton 28th February 1806 |
[List - page 26] | |||
No. | Names | Rank | Dead, Run or Discharged |
117 | William Brown | Ordinary seaman | |
118 | John Joseph | Ordinary seaman | |
119 | Henry Brown | Ordinary seaman | |
120 | James Finnity | Ordinary seaman | |
121 | Adam Tinnemar | Ordinary seaman | |
122 | Thomas Bryant | Ordinary seaman | |
123 | William Finney | Ordinary seaman | |
124 | Thomas Watts | Ordinary seaman | |
125 | Michael Donohough | Ordinary seaman | |
126 | Frederick Vaughan | Ordinary seaman | |
127 | Andrew Pennenail | Ordinary seaman | Entered on bd HMS Sir Edwd Hughes 30th July 1806 |
128 | George Daniels | Ordinary seaman | |
129 | Jacob Pennenail | Ordinary seaman | Entered on bd HMS Sir Edwd Hughes 30th July 1806 |
130 | John Hoff | Ordinary seaman | |
131 | Charles Preston | Ordinary seaman | |
132 | George Heash [Heath] | Ordinary seaman | Entered on bd HMS Sir Edwd Hughes 30th July 1806 |
133 | Joseph Barnes | Ordinary seaman | Seaman from time of leaving England been put Ordinary by mistake |
134 | James Doyle | Ordinary seaman | Died at Sea 22nd December 1805 |
135 | William Robinson | Ordinary seaman | |
136 | Morris O'Denning | Ordinary seaman | Died at Sea 17th May 1805 |
[List - page 27] | |||
No. | Names | Rank | Dead, Run or Discharged |
97 | Charles Calaghan | Ordinary seaman | |
98 | John Pedro | Ordinary seaman | Run at Pinang 25th November 1805 |
99 | William West | Ordinary seaman | Ent'd on bd HMS Sir Edwd Hughes 30th July 1806 |
100 | James Webb | Ordinary seaman | Ent'd on bd HMS Sir Edwd Hughes 30th July 1806 |
101 | Bryant Sally | Ordinary seaman | Died at Sauger 5th October 1805 |
102 | James Tobin | Ordinary seaman | |
103 | Thomas Finnity | Ordinary seaman | Died at Sauger 5th October 1805 |
104 | John Miller | Ordinary seaman | |
105 | John Smith | Ordinary seaman | |
106 | Thos Magrah | Ordinary seaman | |
107 | John Moore | Ordinary seaman | Ent'd on bd HMS Sir Edwd Hughes 30th July 1806 |
108 | William Groves | Ordinary seaman | Ent'd on bd HMS Sir Edwd Hughes 30th July 1806 |
109 | Archd McLeash | Ordinary seaman | |
110 | James Ferrel | Ordinary seaman | |
111 | John Bloomley | Ordinary seaman | |
112 | Charles Stern | Ordinary seaman | |
113 | Barnard Donoley | Ordinary seaman | |
114 | Francis Sparkes | Ordinary seaman | |
115 | Charles Alders | Ordinary seaman | |
116 | William Masson | Ordnary seaman | |
[List - page 28] | |||
No. | Names | Rank | Dead, Run or Discharged |
78 | John Newins | Seaman | |
79 | Samuel Thomas | Seaman | Made Gunner 1st June 1806 |
80 | Samuel Peglar | Seaman | Pressed on bd HMS Blenheim 31st Jany 1806 |
81 | Samuel Shipman | Seaman | |
82 | James Antony | Seaman | |
83 | John Stephenson | Seaman | |
84 | James Gillen | Seaman | Ent'd on bd HMS S Ed Hughes 30th July 1806 |
85 | Joseph Henderson | Seaman | Drowned at sauger 20th September 1805 |
86 | William Stephenson | Seaman | Drowned at Sauger 20th September 1805 |
87 | Miles Holkar | Seaman | |
88 | Benjn Weatherly | Seaman | |
89 | George Bispsham | Seaman | |
90 | Richd Bray | Seaman | Kill'd by accident 23rd June 1806 |
91 | Henry Rolins [Rawlins] | Seaman | [Probably Henry Rawlins] |
92 | James Brown | Seaman | Surrendered himself to HMS Greyhound as a deserter from HM Service 1st Septr 1805 Madras |
93 | John Heaton | Seaman | |
94 | Thos Crendall | Ordinary seaman | Press'd on bd HM ship Dasher 21st Septr 1805 |
95 | Thos Boyle | Ordinary seaman | |
96 | John Carroll | Ordinary seaman | |
[List - page 29] | |||
No. | Names | Rank | Dead, Run or Discharged |
58 | James Hastead | Seaman | |
59 | Minus Lindegreen | Seaman | |
60 | John Savage | Seaman | |
61 | Richard Gates | Seaman | Ent'd on bd HMS Sir Ed Hughes 30th July 1806 |
62 | Francis Joseph | Seaman | |
63 | Emanuel Tompin | Seaman | Died in Hospital Bombay 26th Septr 1806 |
64 | Anthony Fransisco | Seaman | |
65 | Richard Taylor | Seaman | |
66 | George Desapster | Seaman | |
67 | John Johnston | Seaman | Run at Bombay 25th July 1806 |
68 | John Adams | Seaman | |
69 | Robert Robinson | Seaman | Drowned at Whampoa 19th Feby 1806 |
70 | James Randall | Seaman | |
71 | Benjamin Houghson | Seaman | |
72 | Antony Evans | Seaman | |
73 | Cornelius Keely | Seaman | |
74 | Samuel Joseph | Seaman | |
75 | John McNeary | Seaman | Died at Bombay 26th November 1806 |
76 | Manuel Caten | Seaman | |
77 | George Wilson | Seaman | |
[List - page 30] | |||
No. | Names | Rank | Dead, Run or Discharged |
38 | William Rose | Quarter Master | |
39 | William Tomlinson | Quarter Master | |
40 | William Bowman | Quarter Master | |
41 | John Sanders | Sailmaker | |
42 | John Lewis | Armourer | |
43 | George Jeffries | Butcher | |
44 | Joseph Smith | Baker | Died at Sea 17th June 1806 |
45 | Richard Chapman | Poulterer | |
46 | James Collier | Captain's Servt | |
47 | Richard Ann | Captain's Servt | Enter'd on bd HMS Dasher 5th July [1806] |
48 | Joseph Purser | Chief Mate's Servt | |
49 | Edward Hewson | Boatswain's Servt | |
50 | Robert Bradford | Gunner's Servt | |
51 | Robert Weston | Carpenter's Servt | Made Captain's Servant 6th July 1806 |
52 | James Studds | Surgeon's Servt | |
53 | William Gower | Master at Arms | |
54 | Thomas Boddington | Seaman | |
55 | Thos Greenaway | Seaman | |
56 | James Young | Seasman | |
57 | William Kerr | Seaman | |
[List - page 31] | |||
No. | Names | Rank | Dead, Run or Discharged |
18 | John Inglis | Supy Midshipman | |
19 | James Marshall | Surgeon's Mate | Joined the HCS Fame as Surgeon 18th Septr 1806 |
20 | John Hasfield | Caulker | |
21 | Florence Holrein | Cooper | |
22 | John Rook | Captain's Cook | |
23 | James Syndecombe | Ship's Cook | |
24 | Samuel Capon | Captain's Steward | |
25 | John Smith | Ship's Steward | |
26 | Joseph Nailer | Boatswain's 1st Mate | |
27 | Robert Howard | Boatswain's 2nd Mate | |
28 | Wm Barker | Gunner's 1st Mate | |
29 | Robert Hill | Gunner's 2nd Mate | |
30 | John Bailey | Carpenter's 1st Mate | |
31 | Isaac Ranger | Carpenter's 2nd Mate | Press'd on bd HMS Blenheim 31st Jany 1806 |
32 | John Wittonham | Caulker's Mate | |
33 | Patrick Hayes | Cooper's Mate | |
34 | William Stephens | Quarter Master | Run at Bombay 26th July 1806 |
35 | George Cook | Quarter Master | |
36 | David Pritchard | Quarter Master | Died at Sea 30th October 1806 |
37 | Abraham Angel | Quarter Master | |
[List - page 32] | |||
No. | Names | Rank | Dead, Run or Discharged |
1 | Thos T Harington | Commander | |
2 | John Rose | Chief Mate | |
3 | J R Blackwell | Second Mate | |
4 | Thomas Hooper | Third Mate | |
5 | John James Jones | Fourth Mate | |
6 | Herbert Mortimer | Fifth Mate | |
7 | Joseph Sexton | Sixth Mate | |
8 | Jonathan Davie | Surgeon | |
9 | Joseph Cole | Purser | |
10 | Thomas A Cook | Boatswain | |
11 | John Smith | Gunner | Kill'd by accident 31st May 1806 |
12 | Robert True | Carpenter | Drowned at Sea 11th June [1805] |
13 | William Blackburn | Midshipman & Coxain | |
14 | Josua Whitehead | Midshipman | |
15 | George Ireland | Midshipman | Run at Pinang 25th November 1805 |
16 | Samuel Fish | Midshipman | |
17 | Henry Pulham | Midshipman | |
[List - page 33] | |||
No. | Names | Rank | Dead, Run or Discharged |
227 | Rosin | Lascar | Discharged 18th Feby 1807 at Bombay |
228 | Coajee | Lascar |